LEM CLX 2 KOMPRESSZOR-LIMITER | |||
|
|||
Dynamic
processor COMPRESSOR/LIMITER threshold, attack, release, ratio and gain controls funkciókkal EXPANDER/GATE ENHANCER a dinamikus frekvencia korrekcióhoz 1 rack unit |
|||
AUDIO INPUT | COMPRESSOR SECTION | ||
Type | 1/4" JACK | Type | Interactive Compressor |
Impedance | 60 kOhm balanced | Threshold | variable from -40 dB to +20 dB |
Nominal Operating Level | +4 dBu/-10 dBV | Ratio | variable from 1:1 to LIM |
Max. Input Level | +21 dBu balanced and unbalanced | Attack | variable from 0.1 to 200 ms / 20 dB |
CMR @ 1 kHz | +40 dB | Release | variable from 0.05 ms to 4 s / 20 dB |
AUDIO OUTPUT | Output level | from -20 to +20 dB | |
Type | 1/4" JACK | GATE SECTION | |
Impedance | <40 kOhms balanced | Type | Interactive Expander/Gate |
Max. Ouput Level | +21 dbBu | Threshold | variable from OFF to +15 dB |
Bandwith | 20 Hz to 20 kHz, +0, -1dB | DYNAMIC ENHANCER SECTION | |
THD @ +4 dBu | 0.05 % typ. | Type | Dynamically controlled frequency correction |
THD @ +20 dBu | 0.1 % typ. | Process | variable from Off to 6 |
IMD (SMPTE) @ +10 dBu | 0.01 % typ. | FUNCTION SWITCHES | |
Noise & Hum, unity gain | >-93 dBu | In/Out | Bypass switch |
Noise & Hum, fully off | >-97 dBu | Auto | Programme-dependent attack and release time |
Crosstalk @ 20 kHz | >-85 dBu | PHYSICAL | |
CMR @ 1 kHz | >60 dB | Dimensions | 482.6 x 44.5 x 217 mm (WxHxD) |
INDICATORS | Weight | 3 kg | |
CLOSE LED fro the Expander/Gate | POWER SUPPLY | ||
8 element Gain Reduction meter | see the label on the apparatus |
||
Led indicator for AUTO function and COMPRESSOR status |