AKG C 900 | ||
Vokál és beszédmikrofon | ||
TYPE | Condenser microphone | |
FREQUENCY RANGE | 20 Hz to 20,000 Hz | |
POLAR PATTERN | cardioid | |
SENSITIVITY AT 1000 Hz | 6 mV/Pa (-44 dBV re 1V/Pa) | |
EQUIVALENT NOISE LEVEL | 17.5 dB (A) to DIN 45412 | |
MAXIMUM SPL FOR 1% (3 %) THD | 139 / 142 dB SPL | |
ELECTRICAL IMPEDANCE | < 200 ohms | |
RECOMMENDED LOAD IMPEDANCE | > 2000 ohms | |
CONNECTOR | 3-pin male XLR | |
FINISH | matte black enamel | |
SIZE | Length: 180 mm
(7.1 in.), max O: 50 mm (2 in.) |
|
NET/SHIPPING WEIGHT | 290 / 650 g (10.2 oz. / 1.4 lb.) | |
AKG D 880/D 880S |
||
Vokál és beszédmikrofon | ||
TYPE | dynamic microphone | |
FREQUENCY RANGE | 60 - 20,000 Hz at 1 cm: 20–20,000 Hz |
|
POLAR PATTERN | supercardioid | |
SENSITIVITY AT 1000 HZ | 2.5 mV/Pa (-52 dBV re 1 V/Pa) | |
EQUIVALENT NOISE LEVEL | 22 dB(A) to DIN 45412 | |
MAXIMUM SPL FOR 1% (3%) THD | 147 dB SPL (156 dB SPL) | |
ELECTRICAL IMPEDANCE | <600 ohms | |
RECOMMENDED LOAD IMPEDANCE | >2000 ohms | |
CONNECTOR | 3-pin male XLR | |
FINISH | matte black enamel | |
SIZE | Length
: 180 mm (7.1 in.) O: 50 mm (1.97 in.) |
|
NET/SHIPPING WEIGHT | 295/600 g (10.4 oz./1.3 lb.) | |
AKG D 770 |
||
Hangszermikrofon | ||
TYPE | dynamic microphone | |
FREQUENCY RANGE | 60 - 20,000 Hz at 1 cm: 20–20,000 Hz |
|
POLAR PATTERN | cardioid | |
SENSITIVITY AT 1000 HZ | 2.5 mV/Pa (-52 dBV re µbar) | |
EQUIVALENT NOISE LEVEL | 22 dB(A) to DIN 45412 | |
MAXIMUM SPL FOR 1% (3%) THD | 147 dB SPL (156 dB SPL) | |
ELECTRICAL IMPEDANCE | <600 ohms | |
RECOMMENDED LOAD IMPEDANCE | >2000 ohms | |
CONNECTOR | 3-pin male XLR | |
FINISH | matte black enamel | |
SIZE | Length
: 180 mm (7.1 in.) O: 50 mm (1.97 in.) |
|
NET/SHIPPING WEIGHT | 290/650 g (10.2 / 23 oz.) | |
AKG D 660 S |
||
Vokál és beszédmikrofon | ||
TYPE | dynamic microphone | |
FREQUENCY RANGE | 70 - 20,000 Hz | |
POLAR PATTERN | hypercardioid | |
SENSITIVITY AT 1000 HZ | 2.0 mV/Pa (-54 dBV re 1V/Pa) | |
EQUIVALENT NOISE LEVEL | 20 dB(A) to DIN 45412 | |
MAXIMUM SPL FOR 1% (3%) THD | 140 dB SPL (150 dB SPL) | |
ELECTRICAL IMPEDANCE | <500 ohms | |
RECOMMENDED LOAD IMPEDANCE | >1200 ohms | |
CONNECTOR | 3-pin male XLR | |
FINISH | matte black enamel | |
SIZE | Length
: 181 mm (7.13 in.) O: 50 mm (1.97 in.) |
|
NET/SHIPPING WEIGHT | 230/420 g (8.1 oz./0.9 lb.) | |
AKG D 550 | ||
Dob és basszusmikrofon | ||
TYPE | dynamic microphone | |
FREQUENCY RANGE | 20 - 20,000 Hz | |
POLAR PATTERN | cardioid | |
SENSITIVITY AT 1000 HZ | 2.5 mV/Pa (-52 dBV re 1V/Pa) | |
EQUIVALENT NOISE LEVEL | 18 dB(A) to DIN 45412 | |
MAXIMUM SPL FOR 1% (3%) THD | 147 dB SPL (156 dB SPL) | |
ELECTRICAL IMPEDANCE | <600 ohms | |
RECOMMENDED LOAD IMPEDANCE | >2000 ohms | |
CONNECTOR | 3-pin male XLR | |
FINISH | matte black enamel | |
SIZE | Length
: 121 mm (4.76 in.) Height : 104 mm (7.09 in.) O: 46 mm (1.81 in.) |
|
NET/SHIPPING WEIGHT | 203/563 g (7.2 oz./1.2 lb.) | |
AKG D 440 | ||
Dob és hangszermikrofon | ||
TYPE | dynamic microphone | |
FREQUENCY RANGE | 60 - 20,000 Hz | |
POLAR PATTERN | cardioid | |
SENSITIVITY AT 1000 HZ | 2.5 mV/Pa (-52 dBV re 1V/Pa) | |
EQUIVALENT NOISE LEVEL | 18 dB(A) to DIN 45412 | |
MAXIMUM SPL FOR 1% (3%) THD | 147 dB SPL (156 dB SPL) | |
ELECTRICAL IMPEDANCE | <600 ohms | |
RECOMMENDED LOAD IMPEDANCE | >2000 ohms | |
CONNECTOR | 3-pin male XLR | |
FINISH | matte black enamel | |
SIZE | Length
: 85 mm (3.35 in) Height : 104 mm (7.09 in.) O: 46 mm (1.81 in.) |
|
NET/SHIPPING WEIGHT | 148/438 g (5.2 oz./2.2 lb.) | |